All of our meetings are held at the Lawn Community Centre on the corner of Guildford Avenue and Windsor Road in Swindon.
Meetings are on the first and third Monday of each month.
All of our meetings are held at the Lawn Community Centre on the corner of Guildford Avenue and Windsor Road in Swindon.
Meetings are on the first and third Monday of each month.
All of our meetings are held at the Lawn Community Centre on the corner of Guildford Avenue and Windsor Road in Swindon.
Meetings take place on the first and third Monday of each month.
| 2026 | |||
| Monday | 5th January | 1.00 - 3.00 pm | Lunch |
| Monday | 19th January | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 2nd February | 1.00 - 3.00 pm | Lunch |
| Monday | 16th February | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 2nd March | 1.00 - 3.00 pm | AGM |
| Monday | 16th March | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 6th April | 1.00 - 3.00 pm | NO MEETING |
| Monday | 20th April | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 4th May | 1.00 - 3.00 pm | NO MEETING |
| Monday | 18th May | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 1st June | 1.00 - 3.00 pm | Lunch |
| Monday | 15th June | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 6th July | 1.00 - 3.00 pm | Lunch |
| Monday | 20th July | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 3rd August | 1.00 - 3.00 pm | Lunch |
| Monday | 17th August | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 7th September | 1.00 - 3.00 pm | Lunch |
| Monday | 21st September | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 5th October | 1.00 - 3.00 pm | Lunch |
| Monday | 19th October | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 2nd November | 1.00 - 3.00 pm | Lunch |
| Monday | 16th November | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 7th December | 1.00 - 3.00 pm | Lunch |
| Monday | 21st December | 2.00 - 4.00 pm | Afternoon tea |
| 2026 | |||
| Monday | 5th January | 1.00 - 3.00 pm | Lunch |
| Monday | 19th January | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 2nd February | 1.00 - 3.00 pm | Lunch |
| Monday | 16th February | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 2nd March | 1.00 - 3.00 pm | AGM |
| Monday | 16th March | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 6th April | 1.00 - 3.00 pm | NO MEETING |
| Monday | 20th April | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 4th May | 1.00 - 3.00 pm | NO MEETING |
| Monday | 18th May | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 1st June | 1.00 - 3.00 pm | Lunch |
| Monday | 15th June | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 6th July | 1.00 - 3.00 pm | Lunch |
| Monday | 20th July | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 3rd August | 1.00 - 3.00 pm | Lunch |
| Monday | 17th August | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 7th September | 1.00 - 3.00 pm | Lunch |
| Monday | 21st September | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 5th October | 1.00 - 3.00 pm | Lunch |
| Monday | 19th October | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 2nd November | 1.00 - 3.00 pm | Lunch |
| Monday | 16th November | 2.00 - 4.00 pm | Afternoon tea |
| Monday | 7th December | 1.00 - 3.00 pm | Lunch |
| Monday | 21st December | 2.00 - 4.00 pm | Afternoon tea |
| 2026 | |||
| Mon | 5th Jan | 1 - 3 pm | Lunch |
| Mon | 19th Jan | 2 - 4 pm | Afternoon tea |
| Mon | 2nd Feb | 1 - 3 pm | Lunch |
| Mon | 16th Feb | 2 - 4 pm | Afternoon tea |
| Mon | 2nd Mar | 1 - 3 pm | AGM |
| Mon | 16th Mar | 2 - 4 pm | Afternoon tea |
| Mon | 6th Apr | 1 - 3 pm | NO MEETING |
| Mon | 20th Apr | 2 - 4 pm | Afternoon tea |
| Mon | 4th May | 1 - 3 pm | NO MEETING |
| Mon | 18th May | 2 - 4 pm | Afternoon tea |
| Mon | 1st Jun | 1 - 3 pm | Lunch |
| Mon | 15th Jun | 2 - 4 pm | Afternoon tea |
| Mon | 6th Jul | 1 - 3 pm | Lunch |
| Mon | 20th Jul | 2 - 4 pm | Afternoon tea |
| Mon | 3rd Aug | 1 - 3 pm | Lunch |
| Mon | 17th Aug | 2 - 4 pm | Afternoon tea |
| Mon | 7th Sep | 1 - 3 pm | Lunch |
| Mon | 21st Sep | 2 - 4 pm | Afternoon tea |
| Mon | 5th Oct | 1 - 3 pm | Lunch |
| Mon | 19th Oct | 2 - 4 pm | Afternoon tea |
| Mon | 2nd Nov | 1 - 3 pm | Lunch |
| Mon | 16th Nov | 2 - 4 pm | Afternoon tea |
| Mon | 7th Dec | 1 - 3 pm | Lunch |
| Mon | 21st Dec | 2 - 4 pm | Afternoon tea |


